Time | Safra Theatre | S-2.08 | K.2.40 | S-3.20 |
---|
AM 1 | Panel | TEI (Chair: John Lavagnino) | Visual Art (Chair: Jean Anderson) | Stylometry (Chair: Joe Rudman) |
9.00 | Building the Humanities Lab: Scholarly Practices in Virtual Research Environments — Charles van den Heuvel; Smiljana Antonijevic; Tobias Blanke; David Bodenhamer; Fotis Jannidis; Bethany Nowviskie; Geoffrey Rockwell; Joris van Zundert | Using ODD for Multi-purpose TEI Documentation — Julia Flanders; Syd Bauman | The Modern Art Iraq Archive (MAIA): Web tools for Documenting, Sharing and Enriching Iraqi Artistic Expressions — Sarah Whitcher Kansa; Nada Shabout; Saleem Al-Bahloly | Distant Reading and Mapping Genre Space via Conjecture-based Distance Measures — Patrick Juola |
9.30 | | The TEI's Extramural Journal Project: Exploring New Digital Environments and Defining a New Genre in Academic Publishing — Stephanie A. Schlitz | Building Dynamic Image Collections from Internet — Liuliu Fu; Kurt Maly; Harris Wu; Mohammad Zubair | Deeper Delta Across Genres and Languages: Do We Really Need the Most Frequent Words? — Jan Rybicki; Maciej Eder |
10.00 | | Two representations of the semantics of TEI Lite — C. M. Sperberg-McQueen; Yves Marcoux; Claus Huitfeldt | | The Diary of a Public Man: A Case Study in Traditional and Non-Traditional Authorship Attribution — David I. Holmes; Daniel W. Crofts |
10.30 | Break |
Time | Safra Theatre | S-2.08 | K.2.40 | S-3.20 |
---|
AM 2 | Panel | Visual Art/Visualization (Chair: Charles van den Heuvel) | TEI (Chair: Paul Spence) | Stylometry (Chair: Jan Rybicki) |
11.00 | Born Digital: The 21st Century Archive in Practice and Theory — Gabriela Redwine; Matthew Kirschenbaum; Michael Olson; Erika Farr | Digital Resources for Art-Historical Research: Critical Approach — Nuria Rodríguez Ortega | TEI P5 as a Text Encoding Standard for Multilevel Corpus Annotation — Piotr Bański; Adam Przepiórkowski | Entropy and Divergence in a Modern Fiction Corpus — Hugh Craig |
11.30 | | Contexts, Narratives, and Interactive Visual Analysis of Names in the Japanese Hyohanki Diary — Alejandro Toledo; Ruck Thawonmas | “It’s Volatile”: Standards-Based Research & Research-Based Standards Development — John A. Walsh; Wally Hooper | Teasing Out Authorship and Style with T-tests and Zeta — David L. Hoover |
12.00 | | Modes of Seeing: Case Studies on the Use of Digitized Photographic Archives — Paul Conway | Character Encoding and Digital Humanities in 2010 – An Insider's View — Deborah Anderson | Using the Universal Similarity Metric to Map Correspondences between Witnesses — Martin Holmes |
12.30 | Lunch / ALLC AGM general meeting – Room: K2.40 || 1.00 pm: SDH-SEMI general meeting – Room: Safra Lecture Theatre |
Time | Safra Theatre | S-2.08 | K.2.40 | S-3.20 |
---|
PM 1 | Panel | Stylometry (Chair: David Hoover) | Classics (Chair: Espen Ore) | Archives (Chair: Melissa Terras) |
2.00 | Digital Literacy for the Dumbest Generation - Digital Humanities Programs 2010 — Tanya Clement; Fotis Jannidis; Willard McCarty | Authorship Discontinuities of El Ingenioso Hidalgo don Quijote de la Mancha as detected by Mixture-of-Experts — Christopher Coufal; Patrick Juola | Objective Detection of Plautus' Rules by Computer Support — Marcus Deufert; Judith Blumenstein; Andreas Trebesius; Stefan Beyer; Marco Büchler | The ecology of longevity: the relevance of evolutionary theory for digital preservation — Peter Doorn; Dirk Roorda |
2.30 | | Finding Stories in the Archive through Paragraph Alignment — Maria Esteva; Weijia Xu | Digitizing the Act of Papyrological Interpretation: Negotiating Spurious Exactitude and Genuine Uncertainty — Ségolène M. Tarte | The Specimen Case and the Garden: Preserving Complex Digital Objects, Sustaining Digital Projects — Melanie Schlosser; H. Lewis Ulman |
3.00 | | WW1 and WW2 on a Specialist E-forum. Applying Corpus Tools to the Study of Evaluative Language — Małgorzata Sokół | Mandoku – An Incubator for Premodern Chinese Texts – or How to Get the Text We Want: An Inquiry into the Ideal Workflow — Christian Wittern | Digital Libraries of Scholarly Editions — George Buchanan; Kirsti Bohata |
3.30 | Break |
PM 2 |
3.30–5.30 | Poster Session 1A: Room K0.16 | Poster Session 1B: Room K0.20 |
EVNG | Busa Award & Lecture: Safra Lecture Theatre + K-1.14 |
6.00–7.00 | Roberto Busa Award & Lecture: Professor Emeritus Joseph Raben – Humanities Computing in an Age of Social Change |